Sale! Description MICHELIN Tire Commander II Cruiser Front 130/80B17 65H 43863Superb handling and stability - Thanks to their high-density, more rigid carcass (Michelin Amplified Density Technology), Michelin Commander II tire offer tremendous handling and feedb
Superb handling and stability – Thanks to their high-density, more rigid carcass (Michelin Amplified Density Technology), Michelin Commander II tire offer tremendous handling and feedback. , Excellent mileage – As the industry’s established benchmark in longevity Michelin Commander II tires deliver long-lasting performance, The Michelin tire for all types of cruisers, Blackwall
| ASPECT RATIO: | 80 |
| CONSTRUCTION: | B (BIAS BELTED) |
| PRODUCT NAME: | TIRE |
| SIDEWALL: | BLACKWALL |
| TUBE TYPE: | TUBELESS |
| UNITS: | EACH |
| MARKET SEGMENT: | CRUISER / STREET |
| RIDING STYLE: | STREET |
| STYLE: | CRUISER |
| TREAD PATTERN/MODEL: | COMMANDER II |
| TUBE TYPE: | TUBE TYPE |
| WIDTH: | 130 |
| LOAD/SPEED-INDEX: | 65H |
| MOUNTING POSITION: | FRONT |
| RIM DIAMETER: | 17′ |
| TIRE SIZE: | 130/80B17 |
| Cost: | $25 |
| Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.