Sale! Description MICHELIN Tire Commander II Cruiser Front 100/90B19 57H 02690Superb handling and stability - Thanks to their high-density, more rigid carcass (Michelin Amplified Density Technology), Michelin Commander II tire offer tremendous handling and feedb
Superb handling and stability – Thanks to their high-density, more rigid carcass (Michelin Amplified Density Technology), Michelin Commander II tire offer tremendous handling and feedback. , Excellent mileage – As the industry’s established benchmark in longevity Michelin Commander II tires deliver long-lasting performance, The Michelin tire for all types of cruisers, Blackwall
| CONSTRUCTION: | B (BIAS BELTED) |
| RIM DIAMETER: | 19′ |
| SIDEWALL: | BLACKWALL |
| TUBE TYPE: | TUBELESS |
| ASPECT RATIO: | 90 |
| RIDING STYLE: | STREET |
| STYLE: | CRUISER |
| TREAD PATTERN/MODEL: | COMMANDER II |
| TUBE TYPE: | TUBE TYPE |
| PRODUCT NAME: | TIRE |
| UNITS: | EACH |
| LOAD/SPEED-INDEX: | 57H |
| MARKET SEGMENT: | CRUISER / STREET |
| MOUNTING POSITION: | FRONT |
| TIRE SIZE: | 100/90B19 |
| WIDTH: | 100 |
| Cost: | $25 |
| Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.